26 November 2023 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
43A. Latin Solo Beginners 12 & Below - P - Semi | Recalled 8 Couples to 48A |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 89 | Riri Kizakai | Malaysia |
2 | 139 | Natelie Wong Yu Xuan | Malaysia |
3 | 140 | Corris Lim Zhi Chiu | Malaysia |
4 | 142 | Euris Beh Qian Na | Malaysia |
5 | 249 | Maeve O'Hara | Malaysia |
6 | 312 | Huang En | Malaysia |
7 | 313 | Wong Kai Lyn | Malaysia |
8 | 367 | Bernice Ling | Malaysia |
Adjudicators |
A. | R - Walter Wat - Hong Kong | B. | X - 周吉天 Zhou JiTian - China | C. | Y - 孙文斌 Sun WenBin - China |
D. | M14 - Chanel Liu - Malaysia | E. | M15 - Jackson Yong - Malaysia | F. | M16 - Alla Mansour - Malaysia |
G. | M19 - Susan Ting - Malaysia | H. | M27 - Cheah Di Zhu - Malaysia | ||